![]() | submitted by PrimeCoinz to RippleTalk [link] [comments] |
submitted by PrimeCoinz to DigitalAssets [link] [comments]
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by raaner12 to Altcoinss [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by PrimeCoinz to CryptoMarkets [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by PrimeCoinz to ThinkingCrypto [link] [comments] |
![]() | submitted by n4bb to CoinPath [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by prnewswireadmin to cryptonewswire [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by ThrillerPodcast to thrillerpodcast [link] [comments] |
![]() | submitted by Coinmarked to u/Coinmarked [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by bitnewsbot to bitnewsbot [link] [comments] |
![]() | submitted by ThrillerPodcast to thrillerpodcast [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by iTradeBit to bitcoin_crypto [link] [comments] https://preview.redd.it/ic470rk03m721.jpg?width=1080&format=pjpg&auto=webp&s=2fcbef2c6e8a84c47a4f7930e4bf7f586f3f446b The majority of hacked crypto exchanges are Asian. In the past few months, tens millions of dollars have been stolen from them. Exchanges that operate in the US and the EU are also under attack, but not so often. Why do Asian sites come under attack mainly? As it turned out, they have a very low level of cyber security. In countries where they work very carelessly about data protection, there are no laws that at the national and regional levels could help protect customers. A part of crypto exchanges has not updated protocols and security systems for a long time. According to American experts in the field of data protection, more than 90% of the servers of the exchanges did not update their protocols. This was immediately used by scammers who didn’t need to hack the system and steal the owners' money. Another reason for the numerous break-ins of the Asian platforms is that they are very frivolous about new coins. They include in the listing a large number of altcoins, the safety of which is highly dubious. The more such coins the exchange places on its site, the higher the chances that hackers will be able to exploit their weak points and hack the whole network. Analysts believe that a large number of hacks on Asian platforms are also due to the fact that the Chinese and DPRK authorities use their full-time hackers to harm other states in this part of the planet. This is mainly done by hackers from the DPRK, who have been tasked with stealing money and transferring it to the country's treasury. The Chinese mostly hack networks to steal new developments. Such a set of vulnerabilities has led to the fact that Asian sites are constantly being hacked and theft many millions of dollars. Only now the authorities of Japan and other countries began to develop more stringent measures in order to force crypto exchanges to strictly implement the recommendations of cybersecurity experts. The site owners have finally begun to upgrade their systems and pay increased attention to the protection of customer data and their verification. However, scammers do not stand still and use more and more sophisticated methods of hacking. As long as the sites lose to them in this fight and according to analysts, the number of hacks will increase until the exchanges defend themselves effectively. |
![]() | submitted by ulros to fbitcoin [link] [comments] |
submitted by mashka9y to airdrops [link] [comments]
Forex Exchange Exchanges.Asia The foreign exchange or forex market is the largest financial market in the world – larger even than the stock market, with a daily volume of $5.1 trillion, vs. $84 billion for equities worldwide, according to the 2016 Triennial Central Bank Survey of FX and OTC derivatives markets. HONG KONG, Sept. 4, 2020 /CNW/ -- Today, Crypto.com introduced the French version of the Crypto.com App and Crypto.com Exchange, advancing the company's mission of accelerating the world's transition to cryptocurrency. Since rolling out the Crypto.com Card to 31 European markets in April of this year, Crypto.com has seen strong... HONG KONG, Sept. 4, 2020 /PRNewswire/ -- Today, Crypto.com introduced the French version of the Crypto.com App and Crypto.com Exchange, advancing the company's mission of accelerating the world's The crypto world’s center of gravity is Asia. Big crypto-exchanges and companies operate in Europe and North America, but the majority of users are located in the Asia Pacific region, as are most of the world’s biggest exchanges and mining pools. There are many reasons why this is the case. But experts speaking to Cryptonews.com […] The table below shows which cryptocurrencies and digital tokens are handled by each of the approved exchange operators. Update – October 9, 11:19 am: This article previously listed China’s
[index] [12] [45] [108] [125] [75] [142] [114] [114] [154] [86]
Top 5 Asian Crypto Exchanges - Duration: 2:59. Oliver Isaacs 7,482 views. ... Great To Join The Advisory Board of Well-Known Crypto Exchange KuCoin.com - Duration: 1:27. Oliver Isaacs 4,177 views. Bitsdaq, Supported by Bittrex As a top 5th crypto-currency exchange in the world and the top 3rd in the U.S. Bitsdaq will be guaranteed to provide users with not only the best trading platform in ... - South Korea’s largest cryptocurrency exchange, Bithumb, has announced it will take another step towards global expansion by strengthening integration with its international arm. Yahoo Japan, meanwhile, is a 40% shareholder in the Taotao crypto exchange, which it has linked to the accounts of Yahoo Japan’s 50 million or so active account holders. We are building an entire DeFi ecosystem that transcends all coins, across all blockchains, and extends the multi-billion dollar crypto exchange industry into an entirely new realm. https://t.co ...